Ghuntu, Morbi, Gujarat
Leading Exporters, Wholesaler and Trader of Papad, Food Grains, Indian Spices, Vegetable Pickles, Guar Gum, kesar mango, Peanut Kernels, Shelled Peanuts and Vegetable Chutney from Morbi.
Business Type | Exporter |
Type | Flavoured |
Style | Dried |
Application | Snacks |
Shelf Life | 3 Months |
Color | Light Yellow |
Texture | Crispy |
Taste | Spicy |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Importer |
Purity | 99.9% |
Feature | Healthy, Improves Acidity Problem, Good In Taste |
Form | Seeds |
Storage | Store in a Dry Place |
Calcium | 13 % |
Protein | 19 g/100gms |
Duration | 68 to 73 Days |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Importer |
Color | Black |
Feature | Fresh, Pure, Rich In Taste |
Country of Origin | India |
Moisture | 13.5 % max |
Storage | Cool & Dry Place |
Admixture | 2% |
Impurities | 1% (Max) |
Energy | 305 K cal |
Total Fat | 15g |
Carbohydrates | 55g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Importer |
Maturity | 99%,100% |
Country of Origin | India |
Storage | Store at room temp. |
Energy (Per 100 gm) | 340.97 (KCal) |
Carbohydrates | 24.20 (g) |
Purity | 99% |
Crude Fat | 27.25 (g) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Importer |
Purity | 99% |
Feature | Hybrid, Natural Taste, Purity |
Form | Seeds, Powder |
Country of Origin | India |
Density | 0.8-1.0 g/mL at 25 °C |
Moisture | 12 % Max. |
Fat | 0.3 % Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Fresh |
Style | Natural |
Cultivation Type | Organic |
Shelf Life | 5-10Days |
Maturity | 100% |
Color | Yellow |
Variety | Kesar |
Taste | Delicious Sweet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Processing Type | Raw |
Color | Brownish |
Packaging Size | 25kg, 50kg |
Type | Natural |
Shelf Life | 12 Months |
Style | Dried |
Grade | Food Grade |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Type | Natural |
Cultivation Type | Organic |
Shelf Life | 3 Months |
Color | Light Brown |
Condition | Shelled |
Packaging Size | 25-50kg |
Place of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Importer |
Calories: | 15 |
Total fat: | 1g |
Carbohydrates: | 1g |
Vitamin A: | 6% |
Calories from fat: | 5 |
Sodium: | 300mg |
Protein: | Less than 1g |
Vitamin C: | 10% |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.